Sell
(54)
|
Sort by:
|
Area | Price | ||||
| 68 perch | 145000 Rs | |||||
| 10 perch | 8000000 Rs | |||||
| 8093 m2 | 95000 $ | |||||
| 10117 m2 | 35000 $ | |||||
| 20234 m2 | 120000 $ | |||||
| 18210 m2 | 45000 $ | |||||
| 14164 m2 | 340000 $ | |||||
| 7587 m2 | 285000 $ | |||||
| 40468 m2 | 1000100 $ | |||||
| 323748 m2 | 4500000 $ | |||||
| 8346 m2 | 380000 $ | |||||
| 32374 m2 | 1088000 $ | |||||
| 40468 m2 | 1440000 $ | |||||
| 2529 m2 | 40000 $ | |||||
| 1517 m2 | 70000 $ | |||||
| 12140 m2 | 408000 $ | |||||
| 22257 m2 | 1540000 $ | |||||
| 18210 m2 | 1080000 $ | |||||
| 22257 m2 | 1320000 $ | |||||
| 2023 m2 | 60000 $ | |||||
